Level | Credit Value | Qualification Title | Pathways | CITB Short Qualification Grant | Card | Occupation |
---|---|---|---|---|---|---|
2 | Award | Asbestos Awareness | N/A | YES £600 | N/A | |
2 | Certificate | Removal Of Hazardous Waste | Pathway 1: Licensed Asbestos | YES £600 | ACAD Blue Skilled Worker ARCA AMI Asbestos Removal Operative - Blue Skilled Worker | Licensed Asbestos Removal Operative |
2 | Certificate | Removal Of Hazardous Waste | Pathway 2: Hazardous Waste (Non-Licensed) | YES £600 | Asbestos - Blue Skilled Worker Licensed or Non Licensed - depending on pathway | Non Licensed Asbestos Removal Operative |
3 | Diploma | Supervising Licensed Asbestos Removal (Construction) | N/A | YES £600 | Asbestos - Supervisor (Gold) | Licensed Asbestos Supervisor |
4 | Diploma | Licensed Asbestos Removal For Contract Managers | N/A | YES £600 | Asbestos - Manager | Licensed Asbestos Manager |
Level | Credit Value | Qualification Title | Pathways | CITB Short Qualification Grant | Card | Occupation |
---|---|---|---|---|---|---|
2 | Diploma | External Render | N/A | YES £600 | CSCS Blue Skilled Worker | Maintenance Operative |
2 | Diploma | Building Maintenance Multi-Trade Repair and Refurbishment | To achieve the qualification, candidates must complete: FOUR Mandatory units, plus ONE unit from Optional Group A, plus the required units from TWO other Optional Groups: Optional Group B: Maintenance Carpentry and Joinery Optional Group C: Maintenance Painting and Decorating Optional Group D: Maintenance Tiling Optional Group E: Maintenance Plastering Optional Group F: Maintenance Roofing Optional Group G: Maintenance Trowel Occupation | YES £600 | CSCS Blue Skilled Worker | External Renderer - Manual |
Level | Credit Value | Qualification Title | Pathways | CITB Short Qualification Grant | Card | Occupation |
---|---|---|---|---|---|---|
2 | Diploma | Wood Occupations (Construction)(QCF) | Pathway 1: Site Carpentry | YES £600 | CSCS Blue Skilled Worker | Carpentry And Joinery |
2 | Diploma | Wood Occupations (Construction)(QCF) | Pathway 2: Architectural Joinery | YES £600 | CSCS Blue Skilled Worker | Bench Joinery |
2 | Diploma | Wood Occupations (Construction)(QCF) | Pathway 3: Structural Post and Beam Carpentry | YES £600 | CSCS Blue Skilled Worker | Structural Post And Beam Carpenter |
2 | Diploma | Wood Occupations (Construction)(QCF) | Pathway 4: Light Structural Timber Framing | YES £600 | CSCS Blue Skilled Worker | Timber Frame Erector |
2 | Diploma | Wood Occupations (Construction)(QCF) | Pathway 5: Timber Frame Erection | YES £600 | CSCS Blue Skilled Worker | Timber Frame Erector |
2 | Diploma | Wood Occupations (Construction)(QCF) | Pathway 6: Timber Decks and Cladding | YES £600 | CSCS Blue Skilled Worker | Timber Decking & Cladding Installer |
2 | Diploma | Wood Occupations (Construction)(QCF) | Pathway 7: Heritage Site Carpentry | YES £600 | CSCS Blue Skilled Worker | |
2 | Diploma | Wood Occupations (Construction)(QCF) | Pathway 8: Heritage Architectural Joinery | YES £600 | CSCS Blue Skilled Worker | Heritage Bench Joinery |
2 | Diploma | Wood Occupations (Construction)(QCF) | Pathway 9: Heritage Structural Post and Beam | YES £600 | CSCS Blue Skilled Worker | |
2 | Diploma | Wood Occupations (Construction)(QCF) | Pathway 10: Pre-assembled Roof Structure Installer | YES £600 | CSCS Blue Skilled Worker | Pre-assembled Roof Structure Installer |
3 | Diploma | Wood Occupations (Construction)(QCF) | Pathway 1: Site Carpentry | YES £600 | CSCS Gold Skilled Worker | Carpentry And Joinery |
3 | Diploma | Wood Occupations (Construction)(QCF) | Pathway 2: Architectural Joinery | YES £600 | CSCS Gold Skilled Worker | Carpentry And Joinery |
3 | Diploma | Wood Occupations (Construction)(QCF) | Pathway 3: Wheelwrighting | YES £600 | CSCS Gold Skilled Worker | Wheelwrighting |
3 | Diploma | Wood Occupations (Construction)(QCF) | Pathway 4: Shopfitting Site Work | YES £600 | CSCS Gold Skilled Worker | Shopfitting Sitefixing |
3 | Diploma | Wood Occupations (Construction)(QCF) | Pathway 5: Shopfitting Bench Work | YES £600 | CSCS Gold Skilled Worker | Shopfitting Bench Work |
3 | Diploma | Wood Occupations (Construction)(QCF) | Pathway 6: Structural Post and Beam Carpentry | YES £600 | CSCS Gold Skilled Worker | Structural Post And Beam Carpenter |
3 | Diploma | Wood Occupations (Construction)(QCF) | Pathway 7: Timber Frame Erection | YES £600 | CSCS Gold Skilled Worker | Timber Frame Erector |
Level | Credit Value | Qualification Title | Pathways | CITB Short Qualification Grant | Card | Occupation |
---|---|---|---|---|---|---|
2 | Diploma | Construction Operations and Civil Engineering Services - Construction Operations (Construction) (QCF) | Pathway 1: Modular Paving Pavement Construction | YES £600 | CSCS Blue Skilled Worker | Construction Operations Modular Paving Highways Maintenance Modular Pavement |
2 | Diploma | Construction Operations and Civil Engineering Services - Construction Operations (Construction) (QCF) | Pathway 2: Laying Kerbs and Channels | YES £600 | CSCS Blue Skilled Worker | Construction Operations Kerb & Channel Layer |
2 | Diploma | Construction Operations and Civil Engineering Services - Construction Operations (Construction) (QCF) | Pathway 3: Drainage Construction | YES £600 | CSCS Blue Skilled Worker | Construction Operations Drainage Construction |
2 | Diploma | Construction Operations and Civil Engineering Services - Construction Operations (Construction) (QCF) | Pathway 4: Structural Concreting | YES £600 | CSCS Blue Skilled Worker | Construction Operations Structural Concrete |
2 | Diploma | Construction Operations and Civil Engineering Services - Construction Operations (Construction) (QCF) | Pathway 5: Concreting | YES £600 | CSCS Blue Skilled Worker | Highways Maintenance Concreting |
2 | Diploma | Construction Operations and Civil Engineering Services - Construction Operations (Construction) (QCF) | Pathway 6: Construction Operations | YES £600 | CSCS Blue Skilled Worker | Groundworker |
2 | Diploma | Construction Operations and Civil Engineering Services - Construction Operations (Construction) (QCF) | Pathway 7: General Construction | YES £600 | CSCS Blue Skilled Worker | Groundworker |
2 | Diploma | Construction Operations and Civil Engineering Services - Construction Operations (Construction) (QCF) | Pathway 8: Excavation and Reinstatement | YES £600 | CSCS Blue Skilled Worker | Construction Operative Excavation & Reinstatement |
2 | Certificate | Roadbuilding & Maintenance Construction | Pathway 1: Manual Road Building - Flexible Pavement Construction | YES £600 | CSCS Blue Skilled Worker | Highways Maintenance Flexible Pavement |
2 | Certificate | Roadbuilding & Maintenance Construction | Pathway 2: Modular Pavement Construction | YES £600 | CSCS Blue Skilled Worker | Highways Maintenance Modular Pavement |
2 | Certificate | Roadbuilding & Maintenance Construction | Pathway 3: Laying Kerbs and Channels | YES £600 | CSCS Blue Skilled Worker | Highways Maintenance Kerbs & Channels |
2 | Certificate | Roadbuilding & Maintenance Construction | Pathway 4: Excavation and Reinstatement | YES £600 | CSCS Blue Skilled Worker | Highways Maintenance Excavation & Reinstatement |
2 | Certificate | Roadbuilding & Maintenance Construction | Pathway 5: Excavation | YES £600 | CSCS Blue Skilled Worker | Highways Maintenance Excavation |
2 | Certificate | Roadbuilding & Maintenance Construction | Pathway 6: Reinstatement | YES £600 | CSCS Blue Skilled Worker | Highways Maintenance Reinstatement |
2 | Certificate | Roadbuilding & Maintenance Construction | Pathway 7: Locate and Excavate Utilities | YES £600 | CSCS Blue Skilled Worker | Construction Operative Excavation & Reinstatement |
2 | Certificate | Roadbuilding & Maintenance Construction | Pathway 8: Street Ironwork | YES £600 | CSCS Blue Skilled Worker | |
2 | Certificate | Roadbuilding & Maintenance Construction | Pathway 9: Maintenance Response Team Operations | YES £600 | CSCS Blue Skilled Worker | Incident Support Unit Operative |
2 | Certificate | Roadbuilding & Maintenance Construction | Pathway 10: Road Sweeping (Machine) | YES £600 | CSCS Blue Skilled Worker | Road Sweeper And Gully Sucker Operator |
2 | Diploma | Roadbuilding & Maintenance Construction | Pathway 1: Manual Road Building - Slurry Surfacing (Manual) | YES £600 | CSCS Blue Skilled Worker | Roadbuilding Slurry-microsurfacing Operative - Manual |
2 | Diploma | Roadbuilding & Maintenance Construction | Pathway 2: Manual Road Building - High Friction Surfacing - Cold Applied (Manual) | YES £600 | CSCS Blue Skilled Worker | Roadbuilding - High Friction Surfacing Operative - Manual |
2 | Diploma | Roadbuilding & Maintenance Construction | Pathway 3: Manual Road Building - High Friction Surfacing - Hot Applied (Manual) | YES £600 | CSCS Blue Skilled Worker | Roadbuilding - High Friction Surfacing Operative - Manual |
2 | Diploma | Roadbuilding & Maintenance Construction | Pathway 4: Manual Road Building - Crack and Joint Repair (Manual) | YES £600 | CSCS Blue Skilled Worker | Roadbuilding Crack And Joint Repair Operative |
2 | Diploma | Roadbuilding & Maintenance Construction | Pathway 5: Manual Road Building - Thermal Repair (Manual) | YES £600 | CSCS Blue Skilled Worker | Road Building Thermal Repair Operative |
2 | Diploma | Roadbuilding & Maintenance Construction | Pathway 6: Manual Road Building - Resin Bonded or Resin Bound Surfacing (Manual) | YES £600 | CSCS Blue Skilled Worker | Roadbuilding Operative - Resin Bonded Roadbuilding Operative - Resin Bound Surfacing (manual) |
2 | Diploma | Roadbuilding & Maintenance Construction | Pathway 7: Pavement Marking (Manual) | YES £600 | CSCS Blue Skilled Worker | Pavement Marking Operative Hand |
2 | Diploma | Roadbuilding & Maintenance Construction | Pathway 8: Road Maintenance - Pavement Marking (Road Studs) | YES £600 | CSCS Blue Skilled Worker | Pavement Marking Operative Stud |
2 | Diploma | Roadbuilding & Maintenance Construction | Pathway 9: Plant - Flexible Paving (Machine) | YES £600 | CSCS Blue Skilled Worker | Highways Maintenance Flexible Pavement |
2 | Diploma | Roadbuilding & Maintenance Construction | Pathway 10: Plant - Rigid Paving (Machine) | YES £600 | CSCS Blue Skilled Worker | |
2 | Diploma | Roadbuilding & Maintenance Construction | Pathway 11: Plant - Slurry Micro-surfacing (Machine) | YES £600 | CSCS Blue Skilled Worker | Slurry-microsurfacing Machine |
2 | Diploma | Roadbuilding & Maintenance Construction | Pathway 12: Plant - Surface Dressing (Machine) | YES £600 | CSCS Blue Skilled Worker | Roadbuilding Surface Dressing Machine |
2 | Diploma | Roadbuilding & Maintenance Construction | Pathway 13: Plant - High Friction Surfacing (Machine) | YES £600 | CSCS Blue Skilled Worker | Roadbuilding High Friction Surfacing Operative - Machine |
2 | Diploma | Roadbuilding & Maintenance Construction | Pathway 14: Plant - Planing - Road Recycling (Machine) | YES £600 | CSCS Blue Skilled Worker | Roadbuilding Operative: Planing |
2 | Diploma | Roadbuilding & Maintenance Construction | Pathway 15: Plant - Road Recycling (Machine) | YES £600 | CSCS Blue Skilled Worker | Road Recycling Operative |
2 | Diploma | Roadbuilding & Maintenance Construction | Pathway 16: Plant - Soil Stabilisation (Machine) | YES £600 | CSCS Blue Skilled Worker | Road Builder - Soil Stabilisation |
2 | Diploma | Roadbuilding & Maintenance Construction | Pathway 17: Plant - Surface Retexturing (Machine) | YES £600 | CSCS Blue Skilled Worker | Road Builder - Retexturing |
2 | Diploma | Roadbuilding & Maintenance Construction | Pathway 18: Plant - Pavement Marking (Machine) | YES £600 | CSCS Blue Skilled Worker | Pavement Marking Operative Machine |
Level | Credit Value | Qualification Title | Pathways | CITB Short Qualification Grant | Card | Occupation |
---|---|---|---|---|---|---|
2 | Diploma | Cladding Occupations (Construction)(QCF) | N/A | YES £600 | CSCS Blue Skilled Worker | Specialist Cladding & Rainscreen Operative |
3 | Diploma | Cladding Occupations (Construction) | Pathway 1: Roof and Wall Sheeting and Cladding | YES £600 | CSCS Gold Skilled Worker | Roof Sheeting And Cladding |
3 | Diploma | Cladding Occupations (Construction) | Pathway 2: Rainscreen Wall Cladding Systems | YES £1000 | CSCS Gold Skilled Worker | Specialist Cladding & Rainscreen Operative |
Level | Credit Value | Qualification Title | Pathways | CITB Short Qualification Grant | Card | Occupation |
---|---|---|---|---|---|---|
2 | Diploma | Specialist Installation Occupations (Construction) | Pathway 5: Architectural Metalwork Installer | YES £600 | CSCS Blue Skilled Worker | Architectural Metalwork Installer |
Level | Credit Value | Qualification Title | Pathways | CITB Short Qualification Grant | Card | Occupation |
---|---|---|---|---|---|---|
3 | Diploma | Construction Contracting Operations | Pathway 1: Estimating | YES its the Enhanced - £1,250.00 | CSCS Gold Supervisor | Construction Estimator |
3 | Diploma | Construction Contracting Operations | Pathway 2: Buying | YES its the Enhanced - £1,250.00 | CSCS Gold Supervisor | Construction Buyer |
3 | Diploma | Construction Contracting Operations | Pathway 3: Planning | YES its the Enhanced - £1,250.00 | CSCS Gold Supervisor | Construction Planner |
3 | Diploma | Construction Contracting Operations | Pathway 4: Surveying | YES its the Enhanced - £1,250.00 | CSCS Gold Supervisor | Surveying Assistant General |
3 | Diploma | Construction Contracting Operations | Pathway 5: Site Technical Support | YES its the Enhanced - £1,250.00 | CSCS Gold Supervisor | Site Technical Assistant |
3 | Diploma | Construction Contracting Operations | Pathway 6: Design Coordinator | YES its the Enhanced - £1,250.00 | CSCS Gold Supervisor | Design Co-ordinator |
3 | Diploma | Construction Contracting Operations | Pathway 7: General | YES its the Enhanced - £1,250.00 | CSCS Gold Supervisor | Construction Contracting |
6 | Diploma | Construction Contracting Operations Management | N/A | YES its the Enhanced - £1500 | CSCS Black Manager | Construction Contracting Operations Manager |
Level | Credit Value | Qualification Title | Pathways | CITB Short Qualification Grant | Card | Occupation |
---|---|---|---|---|---|---|
4 | Diploma | Construction Site Supervision (Construction) | Pathway 1: Building and Civil Engineering | YES its the Enhanced - £1,250.00 | CSCS Gold Supervisor | Construction Site Supervisor Contracting |
4 | Diploma | Construction Site Supervision (Construction) | Pathway 2: Demolition | YES its the Enhanced - £1,250.00 | CCDO Gold Supervisor | |
6 | Diploma | Construction Site Management (Construction) | Pathway 1: Building and Civil Engineering | YES its the Enhanced - £1500 | CSCS Black Manager | Construction Site Manager Construction Engineering Construction Site Manager Contracting |
6 | Diploma | Construction Site Management (Construction) | Pathway 2: Demolition | YES its the Enhanced - £1500 | CCDO Black Manager | |
7 | Diploma | Construction Senior Management | N/A | YES its the Enhanced - £1500 | CSCS Black Manager | Construction Project Manager Constracts Manager Senior Construction Site Manager |
Level | Credit Value | Qualification Title | Pathways | CITB Short Qualification Grant | Card | Occupation |
---|---|---|---|---|---|---|
2 | Certificate | Associated Industrial Services Occupations (Construction) | Pathway 1: Water Jetting | YES £600 | CSCS Blue Skilled Worker | Water Jetting |
2 | Certificate | Associated Industrial Services Occupations (Construction) | Pathway 2: Façade Preservation | YES £600 | CSCS Blue Skilled Worker | Façade Maintenance Cleaning |
2 | Certificate | Associated Industrial Services Occupations (Construction) | Pathway 3: Damage Repair and Resurfacing | YES £600 | CSCS Blue Skilled Worker | Industrial Services Operative Damage Repair & Resurfacing |
2 | Certificate | Associated Industrial Services Occupations (Construction) | Pathway 4 : Installing Protective Components | YES £600 | CSCS Blue Skilled Worker | Hygienic Cladding Installer |
2 | Diploma | Associated Industrial Occupations – Passive Fire Protection (Construction) | N/A | YES £600 | CSCS Blue Skilled Worker | Passive Fire Protection |
Level | Credit Value | Qualification Title | Pathways | CITB Short Qualification Grant | Card | Occupation |
---|---|---|---|---|---|---|
2 | Certificate | Construction Using Off-site Manufactured Assemblies (Construction) | Pathway 1: Cold Formed Steel Frame – Assembly | YES £600 | CSCS Blue Skilled Worker | Light Steel Frame Erector |
2 | Certificate | Construction Using Off-site Manufactured Assemblies (Construction) | Pathway 2: Erection of precast concrete - Flooring | YES £600 | CSCS Blue Skilled Worker | Precast Concrete Installer |
2 | Certificate | Construction Using Off-site Manufactured Assemblies (Construction) | Pathway 3: Erection of Precast Concrete - Cladding | YES £600 | CSCS Blue Skilled Worker | Precast Concrete Installer |
2 | Diploma | Construction using Off-site Manufactured Assemblies (Construction) | Pathway 1: Cold Formed Steel Frame – Erection | YES £600 | CSCS Blue Skilled Worker | Light Steel Frame Erector |
2 | Diploma | Construction using Off-site Manufactured Assemblies (Construction) | Pathway 2: Cold Formed Steel Frame - Assembly/Erection | YES £600 | CSCS Blue Skilled Worker | Cold Formed Steel Frame Erection |
2 | Diploma | Construction using Off-site Manufactured Assemblies (Construction) | Pathway 3: Modular and Portable Building | YES £600 | CSCS Blue Skilled Worker | Modular Buildings Installer/dismantler |
2 | Diploma | Construction using Off-site Manufactured Assemblies (Construction) | Pathway 4: Erection of Precast Concrete - Structural | YES £600 | CSCS Blue Skilled Worker | Light Steel Frame Erector Precast Concrete Installer |
2 | Award | Utility Avoidance and the Location of Buried Services in Construction | N/A | YES £600 | N/A | Utilities Mapping Technician |
3 | Diploma | Moving Loads In Construction | N/A | YES £600 | N/A |
Level | Credit Value | Qualification Title | Pathways | CITB Short Qualification Grant | Card | Occupation |
---|---|---|---|---|---|---|
2 | Diploma | Specialist Concrete Operations (Construction) (QCF) | Pathway 1: Concrete Repair | YES £600 | CSCS Blue Skilled Worker | Construction Operations Concrete Repair |
2 | Diploma | Specialist Concrete Operations (Construction) (QCF) | Pathway 2: Sprayed Concrete | YES £600 | CSCS Blue Skilled Worker | Specialist Operations Spray Concrete |
2 | Diploma | Specialist Concrete Operations (Construction) (QCF) | Pathway 3: Decorative Concrete | YES £600 | CSCS Blue Skilled Worker | Specialist Concrete Operative |
2 | Diploma | Specialist Concrete Operations (Construction) (QCF) | Pathway 4: Concrete Drilling | YES £600 | CSCS Blue Skilled Worker | Specialist Concrete Operative |
2 | Diploma | Specialist Concrete Operations (Construction) (QCF) | Pathway 5: Concrete Sawing | YES £600 | CSCS Blue Skilled Worker | Specialist Concrete Operative |
2 | Diploma | Specialist Concrete Operations (Construction) (QCF) | Pathway 6: Concrete Drilling and Sawing | YES £600 | CSCS Blue Skilled Worker | Specialist Concrete Operative |
2 | Diploma | Specialist Concrete Operations (Construction) (QCF) | Pathway 7: In Situ Flooring - Screed | YES £600 | CSCS Blue Skilled Worker | In Situ Flooring Cementitious Screeding |
2 | Diploma | Specialist Concrete Operations (Construction) (QCF) | Pathway 8: In Situ Flooring - Resin | YES £600 | CSCS Blue Skilled Worker | In Situ Flooring Resin Screed |
2 | Diploma | Specialist Concrete Operations (Construction) (QCF) | Pathway 9: In Situ Flooring - Concrete Layer | YES £600 | CSCS Blue Skilled Worker | In Situ Flooring Concrete |
2 | Diploma | Specialist Concrete Operations (Construction) (QCF) | Pathway 10: In Situ Flooring - Concrete Finisher | YES £600 | CSCS Blue Skilled Worker | In Situ Flooring Concrete |
2 | Diploma | Specialist Concrete Operations (Construction) (QCF) | Pathway 11: In Situ Flooring - Concrete Plant Operator | YES £600 | CSCS Blue Skilled Worker | In Situ Flooring Concrete Plant Operator |
2 | Diploma | Specialist Concrete Operations (Construction) (QCF) | Pathway 12: Substrate Preparation and Profiling | YES £600 | CSCS Blue Skilled Worker | Substrate Preparation And Profiling |
2 | Diploma | Specialist Concrete Operations (Construction) (QCF) | Pathway 13: Concrete Floating Floor Installation | YES £600 | CSCS Blue Skilled Worker | Specialist Concrete Operative |
2 | Diploma | Specialist Concrete Operations (Construction) (QCF) | Pathway 14: Insulated Concrete Construction | YES £600 | CSCS Blue Skilled Worker | Specialist Concrete Operative |
Level | Credit Value | Qualification Title | Pathways | CITB Short Qualification Grant | Card | Occupation |
---|---|---|---|---|---|---|
2 | Diploma | Demolition (Construction) | Pathway 1: Demolition and Refurbishment Operative | YES £600 | CCDO Demolition And Refurbishment Operative | |
2 | Diploma | Demolition (Construction) | Pathway 2: Plant Operative | YES £600 | CPCS Blue Competent Operator NPORS Blue Competent Operator | |
3 | Diploma | Demolition (Construction) | Pathway 1: Demolition (Top Man) Operative | YES £600 | CCDO Advanced Demolition - Topman (blue) | |
3 | Diploma | Demolition (Construction) | Pathway 2: Demolition Chargehand | YES £600 | CCDO Demolition Chargehand (silver) | |
3 | Diploma | Demolition (Construction) | Pathway 3: Demolition Plant | YES £600 | CCDO Demolition Supervisor (gold) | |
6 | Diploma | Construction Site Management (Construction) | Pathway 2: Demolition | YES its the Enhanced - £1500 | CCDO Black Manager |
Level | Credit Value | Qualification Title | Pathways | CITB Short Qualification Grant | Card | Occupation |
---|---|---|---|---|---|---|
2 | Diploma | Land Drilling Operations | Pathway 1: Land Driller | YES £600 | CSCS Blue Skilled Worker | Land Drilling Lead Driller |
2 | Diploma | Land Drilling Operations | Pathway 2: Land Driller Support Operative | YES £600 | CSCS Blue Skilled Worker | Land Driller Support Operative |
Level | Credit Value | Qualification Title | Pathways | CITB Short Qualification Grant | Card | Occupation |
---|---|---|---|---|---|---|
2 | Certificate | Fitted Interiors (Construction) | N/A | YES £600 | CSCS Blue Skilled Worker - Kitchen and bathroom endorsements only | Bathroom Fitter Commercial Kitchen Equipment Fitter Educational Furniture Fitter Kitchen/bathroom Fitter Specialist Furniture Installer |
Level | Credit Value | Qualification Title | Pathways | CITB Short Qualification Grant | Card | Occupation |
---|---|---|---|---|---|---|
2 | Diploma | Floorcovering Occupations (Construction) | N/A | YES £600 | CSCS Blue Skilled Worker | Floorcoverer Timber Floorcovering Resillient/impervious Floorcovering Textiles |
Level | Credit Value | Qualification Title | Pathways | CITB Short Qualification Grant | Card | Occupation |
---|---|---|---|---|---|---|
2 | Diploma | Formwork (Construction)(QCF) | Pathway 1: Formwork Carpenter | YES £600 | CSCS Blue Skilled Worker | Formwork Carpenter Formworking |
2 | Diploma | Formwork (Construction)(QCF) | Pathway 2: Formwork Erector and Striker | YES £600 | CSCS Blue Skilled Worker | Formwork Erector/striker |
3 | Diploma | Formwork (Construction) | N/A | YES £600 | CSCS Gold Skilled Worker | Formworking |
Level | Credit Value | Qualification Title | Pathways | CITB Short Qualification Grant | Card | Occupation |
---|---|---|---|---|---|---|
1 | Award | Health And Safety In A Construction Environment | N/A | No | CSCS Green Labourer | Labourer |
3 | Certificate | Occupational Health and Safety | N/A | No | CSCS Gold Supervisor | Health And Safety Officer Construction |
6 | Diploma | Occupational Health and Safety | N/A | No | CSCS Black Manager | Senior Construction Health & Safety Manager |
Level | Credit Value | Qualification Title | Pathways | CITB Short Qualification Grant | Card | Occupation |
---|---|---|---|---|---|---|
3 | Diploma | Heritage Skills (Construction) – Fully Supported Lead & Hard Metal Roofing and Cladding | N/A | YES £600 | CSCS Gold Skilled Worker | Heritage Hard Metal Roofer Tinsmith |
3 | Diploma | Heritage Skills – Wood Occupations | N/A | YES £600 | CSCS Gold Skilled Worker | Heritage Carpentry & Joinery |
3 | Diploma | Heritage Skills – Roof Slating and Tiling Occupations | N/A | YES £600 | CSCS Gold Skilled Worker | Heritage Roof Slating & Tiling |
Title | Qualification | Qualification Level |
---|---|---|
Highways Maintenance – Structural Concreting | Diploma - Pathway 5 | 2 |
Highways Maintenance – Non-Structural Concreting | Diploma - Pathway 6 | 2 |
Highways Maintenance – Laying Kerbs and Channels | Diploma - Pathway 7 | 2 |
Highways Maintenance – General Building Operations | Diploma - Pathway 8 | 2 |
Construction Site Management - Highways and Maintenance Repair | Diploma - Pathway 1 | 6 |
Level | Credit Value | Qualification Title | Pathways | CITB Short Qualification Grant | Card | Occupation |
---|---|---|---|---|---|---|
2 | Diploma | Insulation and Building Treatments (Construction) | Pathway 1: Wood Preserving and Damp-proofing | YES £600 | CSCS Blue Skilled Worker | Wood Preserving & Damp Proofing Technician |
2 | Diploma | Insulation and Building Treatments (Construction) | Pathway 2: Wall Tie Replacement | YES £600 | CSCS Blue Skilled Worker | Cavity Wall Tie Replacement Operative |
2 | Diploma | Insulation and Building Treatments (Construction) | Pathway 3: Cavity Wall Insulation | YES £600 | CSCS Blue Skilled Worker | Cavity Wall Insulation Technician |
2 | Diploma | Insulation and Building Treatments (Construction) | Pathway 4: Solid Floor Insulation | YES £600 | CSCS Blue Skilled Worker | Solid Floor Insulation Installer |
2 | Diploma | Insulation and Building Treatments (Construction) | Pathway 5: Under Floor Insulation | YES £600 | CSCS Blue Skilled Worker | Under Floor Insulation Installer |
2 | Diploma | Insulation and Building Treatments (Construction) | Pathway 6: Cold Roof Insulation | YES £600 | CSCS Blue Skilled Worker | Cold Roof Insulation Installer |
3 | Diploma | Insulation and Building Treatments (Construction) | Pathway 1: Room In Roof | YES £600 | CSCS Gold Skilled Worker | Insulation & Building Treatments Operative - Room In Roof |
3 | Diploma | Insulation and Building Treatments (Construction) | Pathway 2: Park Homes | YES £600 | CSCS Gold Skilled Worker | Insulation & Building Treatments Operative - Park Homes |
3 | Diploma | Insulation and Building Treatments (Construction) | Pathway 3: Hybrid Wall | YES £600 | CSCS Gold Skilled Worker | Insulation & Building Treatments Operative - Hybrid Wall |
3 | Diploma | Insulation and Building Treatments (Construction) | Pathway 4: Insulating Framed Sections of Buildings | YES £600 | CSCS Gold Skilled Worker | Insulated Frame Installer |
3 | Diploma | Insulation and Building Treatments (Construction) | Pathway 5: External Wall Insulation Boarder | YES £600 | CSCS Gold Skilled Worker | External Wall Insulation - Boarder |
3 | Diploma | Insulation and Building Treatments (Construction) | Pathway 6: External Wall Insulation Finisher | YES £600 | CSCS Gold Skilled Worker | External Wall Insulation Operative |
3 | Diploma | Insulation and Building Treatments (Construction) | Pathway 7: External Wall Insulation Boarder and Finisher | YES £600 | CSCS Gold Skilled Worker | External Wall Insulation Operative |
3 | Diploma | Insulation and Building Treatments (Construction) | Pathway 8: Internal Insulation (Walls) | YES £600 | CSCS Gold Skilled Worker | Internal Insulation Operative |
Level | Credit Value | Qualification Title | Pathways | CITB Short Qualification Grant | Card | Occupation |
---|---|---|---|---|---|---|
2 | Diploma | Interior Systems (Construction) | Pathway 1: Modular Demountable Partitioning | YES £600 | CSCS Blue Skilled Worker | Demountable Partitioning |
2 | Diploma | Interior Systems (Construction) | Pathway 2: Operable Partition Systems | YES £600 | CSCS Blue Skilled Worker | Operable Partitioner |
2 | Diploma | Interior Systems (Construction) | Pathway 3: Glass Partition/Internal Screen Systems | YES £600 | CSCS Blue Skilled Worker | Glass Partition/Internal Screen Systems Installer |
2 | Diploma | Interior Systems (Construction) | Pathway 4: Dry Lining Fixing | YES £600 | CSCS Blue Skilled Worker | Dryliner Fixer |
2 | Diploma | Interior Systems (Construction) | Pathway 5: Access Flooring | YES £600 | CSCS Blue Skilled Worker | Access Flooring Operative |
2 | Diploma | Interior Systems (Construction) | Pathway 6: Acoustic Floor Installation | YES £600 | CSCS Blue Skilled Worker | Acoustic Floor Installer |
2 | Certificate | Interior Systems (Construction) | Pathway 1: Ceiling Fixing | YES £600 | CSCS Blue Skilled Worker | Ceiling Fixing |
2 | Certificate | Interior Systems (Construction) | Pathway 2: Dry Lining Finishing | YES £600 | CSCS Blue Skilled Worker | Dryliner Finisher |
2 | Certificate | Interior Systems (Construction) | Pathway 3: Dry Lining Boarder | YES £600 | CSCS Blue Skilled Worker | Dry Lining Boarder |
2 | Certificate | Interior Systems (Construction) | Pathway 4: Cavity Barrier Installation | YES £600 | CSCS Blue Skilled Worker | Cavity Barrier Installer |
3 | Diploma | Interior Systems (Construction) | Pathway 1: Complex Suspended Ceiling Systems | YES £600 | CSCS Gold Skilled Worker | Suspended Ceiling Installer |
3 | Diploma | Interior Systems (Construction) | Pathway 2: Stretched Ceiling Fixing | YES £600 | CSCS Gold Skilled Worker | |
3 | Diploma | Interior Systems (Construction) | Pathway 3: Service Operable Partition Walls | YES £600 | CSCS Gold Skilled Worker |
Level | Credit Value | Qualification Title | Pathways | CITB Short Qualification Grant | Card | Occupation |
---|---|---|---|---|---|---|
2 | Diploma | Controlling Lifting Operations - Slinger/Signaller (Construction)(QCF) | N/A | YES £600 | CPCS Blue Competent Operator NPORS Blue Competent Operator | |
